ASTROLOGY SPORTS
HOCKEY PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NHL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
GOALIES | Position | Number | Weight | DOB |
David Aebischer | G | 30 | 185 | 02/07/1978 |
Yann Danis | G | 75 | 190 | 06/21/1981 |
Cristobal Huet | G | 35 | 194 | 09/03/1975 |
DEFENSE | Position | Number | Weight | DOB |
Francis Bouillon | D | 51 | 196 | 10/17/1975 |
Jean-Philippe Cote | D | 64 | 207 | 04/22/1982 |
Mathieu Dandenault | D | 25 | 200 | 02/03/1976 |
Michael Komisarek | D | 8 | 237 | 01/19/1982 |
Andrei Markov | D | 79 | 203 | 12/20/1978 |
Craig Rivet | D | 52 | 201 | 09/13/1974 |
Todd Simpson | D | 24 | 220 | 05/28/1973 |
Sheldon Souray | D | 44 | 227 | 07/13/1976 |
Mark Streit | D | 32 | 198 | 12/11/1977 |
FORWARDS | Position | Number | Weight | DOB |
Steve Begin | C/W | 22 | 185 | 06/14/1978 |
Radek Bonk | C | 14 | 220 | 01/09/1976 |
Aaron Downey | RW | 47 | 216 | 08/27/1974 |
Jonathan Ferland | RW | 86 | 209 | 02/09/1983 |
Chris Higgins | LW | 21 | 192 | 06/02/1983 |
Andrei Kastitsyn | RW | 46 | 189 | 02/03/1985 |
Saku Koivu | C | 11 | 181 | 11/23/1974 |
Alexei Kovalev | RW | 27 | 210 | 02/24/1973 |
Maxim Lapierre | C | 40 | 199 | 03/29/1985 |
Garth Murray | C/LW | 57 | 210 | 01/18/1961 |
Alexander Perezhogin | LW/RW | 42 | 185 | 08/10/1983 |
Tomas Plekanec | C/LW | 35 | 189 | 10/31/1982 |
Mike Ribeiro | C | 71 | 176 | 02/10/1980 |
Michael Ryder | RW | 73 | 196 | 03/31/1980 |
Niklas Sundstrom | RW/LW | 37 | 191 | 06/06/1975 |
Richard Zednik | RW/LW | 20 | 196 | 01/06/1976 |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |